This document provides a list of the required fields in the New Publications form.
See the New Publications document for details on each of the fields in the form.
The new publications form will automatically update the required and optional fields based on the selected publication type. The form will guide you in that process. The table below is designed to assist you in preparing information.
Article | Book | Edited Collection | Book Chapter | Research Report | Published Conference Paper | Thesis | |
---|---|---|---|---|---|---|---|
Item Details | |||||||
Title | |||||||
Alternative Title | |||||||
Abstract | |||||||
Issued Year | |||||||
Month | |||||||
Day | |||||||
Authorship | |||||||
Authors | |||||||
Editors |
Article | Book | Edited Collection | Book Chapter | Research Report | Published Conference Paper | Thesis | |
---|---|---|---|---|---|---|---|
Publication | |||||||
Publication Status | |||||||
Copyright Status | |||||||
Publisher / Journal | |||||||
Book Title | |||||||
Series Name | |||||||
Volume / Series # | |||||||
Issue | |||||||
Page Range | |||||||
Peer Reviewed | |||||||
Citation |
Article | Book | Edited Collection | Book Chapter | Research Report | Published Conference Paper | Thesis | |
---|---|---|---|---|---|---|---|
Classification | |||||||
Keywords | |||||||
Disciplines | |||||||
Identifiers | |||||||
ANZSRC | |||||||
ToA 2020 | |||||||
FoR 2020 | |||||||
SEO Objective |